Home
About Us

Sports Items
Sponsors
Disbursements
Our Van
Links
Photos
Board Members

Acquisitions & Disbursements
2007 / 08 OPERATIONS FORECAST projected
May. 08
projected
Jun. 08
projected
Jul. 08
projected
Aug. 08
projected
Sept. 08
projected
Oct. 08

07/08
Fcst

% change
from '07
  06/07 Tot. Nov. 07 Dec.07 Jan. 08 Feb. 08 Mar. 08 Apr. 08
Staff hours 3244 261 200 243 219 206 245 258 355 535 403 234 244 3403 5%
Volunteer hours 5220 519 321 509 389 379 396 346 389 448 182 512 784 5174 -1%
Total hours 8464 780 521 752 608 585 641 604 744 983 585 746 1028 8577 1%
Equipment In
(pieces)
55083 7396 3271 4101 3303 3386 4256 6111 7618 4383 6097 6697 5100 61719 12%
Bikes Donated In 2433 106 31 51 63 146 206 441 328 333 427 217 240 2589 6%
Bikes Given Out 1679 43 29 23 43 65 154 268 236 221 222 117 168 1589 -5%
Kids Assisted 8453 398 531 825 504 234 885 919 905 949 599 408 711 7868 -7%
Equipment Out
(pieces)
24675 1217 1526 837 1290 575 2233 2125 2243 2397 1629 2153 2653 20878 -15%
 
2006 / 07 OPERATIONS RESULTS
  05/06 Tot. Nov. 06 Dec.06 Jan. 07 Feb. 07 Mar. 07 Apr. 07 May. 07 Jun. 07 Jul. 07 Aug. 07 Sept. 07 Oct. 07 06/07 Tot. % change
from '06
Staff hours 2223 216 197 233 217 168 184 258 355 535 403 234 244 3244 46%
Volunteer hours 4340 455 354 440 469 481 360 346 389 448 182 512 784 5220 20%
Total hours 6563 671 551 673 686 649 544 604 744 983 585 746 1028 8464 29%
Equipment In
(pieces)
57329 3283 2450 2459 3290 3349 4246 6111 7618 4383 6097 6697 5100 55083 -4%
Bikes Donated In 2249 43 20 29 50 109 196 441 328 333 427 217 240 2433 8%
Bikes Given Out 1535 50 12 35 47 88 215 268 236 221 222 117 168 1679 9%
Kids Assisted 8275 1060 795 834 477 331 463 919 905 949 599 408 711 8451 2%
Equipment Out
(pieces)
21110 3309 2723 2409 1288 954 793 2125 2243 2397 1629 2153 2653 24676 17%
                             
2005 / 06 OPERATIONS RESULTS 
  04/05 Tot. Nov. 05 Dec.05